Brilliant and Reliable Choice for Large Venue Installation
With seven types of optical lenses available and the functions as motorized zoom and focus and motorized lens shift, BenQ PX9600 offers great installtion and set-up flexibility. It also gives you brilliant image performance with ultra high brightness, high contrast ratio and high resolution. Interchangeable color wheel system gives you a choice to boost mid-tone colors for a more life-like picture.
Projection System | DLP |
Native Resolution | XGA (1024 x 768) |
Brightness* (ANSI Lumens) | 6500 / 5700 lmns (Dual lamp, Standard lens) |
Contrast Ratio | 2800:1 |
Display Color | 1.07 Billion Colors |
Lens | Wide Fix (5J.JAM37.011) F=1.85, f=11.6mm Ultra Wide (5J.JAM37.061) F=1.96-2.3 Wide Zoom (5J.JAM37.021) F=1.85-2.5, f=18.7-26.5mm Standard (5J.JAM37.001) F=1.64-1.86, f=26-34mm Semi Long (5J.JAM37.051) F=1.86-2.48, f=32.9-54.2mm Long Zoom1 (5J.JAM37.031) F=1.86-2.41, f=52.8-79.1mm Long Zoom2 (5J.JAM37.041) F=1.85-2.48, f=78.5-121.9mm |
Aspect Ratio | Native 4:3/ 16:10 (5 aspect ratio selectable) |
Throw Ratio | Wide Fix (5J.JAM37.011) 0.79:1 Ultra Wide (5J.JAM37.061) 0.77-0.97:1 Wide Zoom (5J.JAM37.021) 1.3-1.85:1 Standard (5J.JAM37.001) 1.79-2.35:1 Semi Long (5J.JAM37.051) 2.3-3.81:1 Long Zoom1 (5J.JAM37.031) 3.71-5.57:1 Long Zoom2 (5J.JAM37.041) 5.5-8.56:1 |
Image Size (Diagonal) | 80″~500″ |
Zoom Ratio | Wide Fix (5J.JAM37.011) Fixed Ultra Wide (5J.JAM37.061) 1.25:1 Wide Zoom (5J.JAM37.021) 1.41:1 Standard (5J.JAM37.001) 1.3:1 Semi Long (5J.JAM37.051) 1.65:1 Long Zoom1 (5J.JAM37.031) 1.5:1 Long Zoom2 (5J.JAM37.041) 1.55:1 |
Lamp Type | 280W x 2 |
Lamp Mode (Normal/Economic/SmartEco)* | 2000/2500 hours |
Keystone Adjustment | Vertical ± 30 degrees |
Lens Shift | Wide Fix (5J.JAM37.011) NA Ultra Wide (5J.JAM37.061) 0-45% Vertical; ± 10% Horizontal Wide Zoom (5J.JAM37.021) 0-50% Vertical; ± 10% Horizontal Standard (5J.JAM37.001) 0-50% Vertical; ± 10% Horizontal Semi Long (5J.JAM37.051) 0-50% Vertical; ± 10% Horizontal Long Zoom1 (5J.JAM37.031) 0-50% Vertical; ± 10% Horizontal Long Zoom2 (5J.JAM37.041) 0-50% Vertical; ± 10% Horizontal |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920X1200) *RB=Reduced blanking |
Horizontal Frequency | 31K-92KHz |
Vertical Scan Rate | 23-85Hz |
Interface | Computer 1 in (D-sub 15pin) x 1 Computer 2 in (5BNC, R/G/B/H/V) x 1 Monitor out (D-sub 15pin) x 1 DVI-D in x 1 Component Video in (Y/Pb/Pr) x 1 Composite Video in (RCA) x 1 S-Video in (Mini Din 4 pin) x 1 LAN (RJ45) x 1 (LAN Control) USB (Type Mini B) x 1 (Download) 12V Trigger x 1 RS232 (DB-9pin) x 1 Wired Remote x 1 IR Receiver x 2 (Front+Rear) |
Dimensions (W x H x D mm) | 505 x 194 x 385 mm |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Audible Noise (Normal/Economic Mode) | 39 /34 /35/ 32 db (Dual laml normal / Dual lamp eco / Single lamp normal / Singal lamp eco) |
On-Screen Display Languages | English/ Traditional Chinese/ French/ Spain/ Deutch/ Italian/ Simplified Chinese/ Korean/ Jananese / РУССКИЙ/Portuguese/ svenska (12 Languages) |
Picture Modes | Presentation/Standard/Game/Movie/sRGB |
Accessories (Standard) | Remote Control w/ Battery 6 Segments Color Wheel Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) VGA (D-sub 15pin) Cable |
Accessories (Optional) | Spare Lamp Kit 5J.JAM05.001 Ceilling Mount 5J.JAM10.001 Optional Lens Wide Fix(5J.JAM37.011) Ultra Wide (5J.JAM37.061) Wide Zoom(5J.JAM37.021) Standard(5J.JAM37.001) Semi Long(5J.JAM37.051) Long Zoom1(5J.JAM37.031) Long Zoom2 (5J.JAM37.041) |
Environmental Notice | Lamp in this product contains mercury. To dispose of the product or used lamps, consult your local environment authorities for regulations or see www.lamprecycle.org. |
Model Number | PX9600 |
Power Supply | AC100 V, 7.2A, 50 to 60 Hz AC 220-240 V, 2.9A, 50 to 60 Hz |
Power Consumption | AC100 V, 710W (Standby Power <0.5W) AC 220-240 V, 670W (Standby Power <0.5W) |
Weight | 16.5KG (Without lens) |
Reviews
There are no reviews yet.